Zum Inhalt springen

Sparkassen Giro 2. Tag

5. Zielpassage Männer


  1   85  UKR19830616  Popkov,  Vitaliy      ISD ISD-Sport    01:46:04
  2  164  GER19900106  Humbert,  Michael     TSS Seven Stone  01:46:17  00:00:13
  3    3  GER19870530  Janorschke,  Grischa  TSP Team Nutrix  01:46:17  00:00:13
  4  208  GER19870711  Schmeiser,  Jonas     TMH Team Mapei   01:46:17  00:00:13
  5  107  GER19860412  Scherzinger,  Frank   ARH Atlas-Romer  01:47:26  00:01:22
  6   59  SWE19840710  Stevenson,  Michael   SPV Sparebanken  01:47:26  00:01:22
  7   23  AUT19810217  Eisel,  Bernhard      THR Team Columb  01:48:51  00:02:47
  8   27  AUS19821022  Renshaw,  Mark        THR Team Columb  01:48:51  00:02:47
  9   21  GBR19860521  Cavendish,  Mark      THR Team Columb  01:48:51  00:02:47
 10   11  GER19860919  Ciolek,  Gerald       MRM Team Milram  01:48:51  00:02:47
 11   17  GER19810305  Knees,  Christian     MRM Team Milram  01:48:51  00:02:47
 12   16  NED19710306  Knaven,  Servais      MRM Team Milram  01:48:51  00:02:47
 13   12  GER19820218  Eichler,  Markus      MRM Team Milram  01:48:51  00:02:47
 14    6  GER19830713  Schillinger,  Andrea  TSP Team Nutrix  01:48:51  00:02:47
 15    8  GER19750809  Wackernagel,  Lars    TSP Team Nutrix  01:48:51  00:02:47
 16   90  UKR19900414  Vasilyev,  Maksym     ISD ISD-Sport    01:48:51  00:02:47
 17   24  GER19750619  Grabsch,  Bert        THR Team Columb  01:48:51  00:02:47
 18    1  GER       0  Baumann, Eric         TSP Team Nutrix  01:48:51  00:02:47
 19  128  EST19760722  Tombak,  Janek        CCB Cycling Clu  01:48:51  00:02:47
 20    7  GER19860713  Schlüter,  Jean Mitj  TSP Team Nutrix  01:48:51  00:02:47
 21  138  NED19900420  Posthuma,  Jelle      CJP Cyclingtema  01:48:51  00:02:47
 22   74  GER19850705  Gottfried,  Alexande  TRS Kuota - Ind  01:48:51  00:02:47
 23    2  GER19861012  Mohs, Erik            TSP Team Nutrix  01:48:51  00:02:47
 24  140  NED19860223  Van Ooijen,  Corneli  CJP Cyclingtema  01:48:51  00:02:47
 25  162  GER19890911  Bercz,  Patrick       TSS Seven Stone  01:48:51  00:02:47
 26    5  GER19770621  Obst,  René           TSP Team Nutrix  01:48:51  00:02:47
 27  176  GER19881006  May,  Maximilian      TET Thüringer E  01:48:51  00:02:47
 28   42  BEL19790204  Coenen,  Johan        TSV Topsport Vl  01:48:51  00:02:47
 29  127  EST19760525  Pütsep,  Erki         CCB Cycling Clu  01:48:51  00:02:47
 30   40  GER19830417  Wagner,  Robert       SKS Skil-Shiman  01:48:51  00:02:47
 31  131  NED19770417  Berkenbosch,  Maint   CJP Cyclingtema  01:48:51  00:02:47
 32  177  GER19881006  May,  Sebastian       TET Thüringer E  01:48:51  00:02:47
 33   34  FRA19850311  Deroo,  David         SKS Skil-Shiman  01:48:51  00:02:47
 34   37  NED19831030  Goesinnen, Floris     SKS Skil-Shiman  01:48:51  00:02:47
 35  137  NED19820929  Möhlmann,  Peter      CJP Cyclingtema  01:48:51  00:02:47
 36   36  NED19811127  Eltink, Theo          SKS Skil-Shiman  01:48:51  00:02:47
 37   54  NOR19880417  Grue,  Jan Frederik   SPV Sparebanken  01:48:51  00:02:47
 38  193  EST19870410  Karu,  Allar          KCT Meridiana-K  01:48:51  00:02:47
 39   55  NOR19810325  Hegreberg,  Roy       SPV Sparebanken  01:48:51  00:02:47
 40   76  GER19870103  Klessa, Tim           TRS Kuota - Ind  01:48:51  00:02:47
 41  195  LAT19820324  Melehs,  Olegs        KCT Meridiana-K  01:48:51  00:02:47
 42   32  NED19791227  Curvers, Roy          SKS Skil-Shiman  01:48:51  00:02:47
 43  141  AUS19831230  D'Amelio,  Christoph  CDU Cinelli-Dow  01:48:51  00:02:47
 44   15  GER19850418  Gajek,  Artur         MRM Team Milram  01:48:51  00:02:47
 45  172  GER19900127  Bürgel,  Bastian      TET Thüringer E  01:48:51  00:02:47
 46   56  NOR19880228  Lund,  Anders         SPV Sparebanken  01:48:51  00:02:47
 47  175  GER19880424  Klein,  Philipp       TET Thüringer E  01:48:51  00:02:47
 48  126  SVK19751022  Prazdnovsky,  Martin  CCB Cycling Clu  01:48:51  00:02:47
 49  124  LAT19850225  Lasis,  Normunds      CCB Cycling Clu  01:48:51  00:02:47
 50   31  CHN19870715  Ji, Cheng             SKS Skil-Shiman  01:48:51  00:02:47
 51  209  GER19881029  Völk,  Florian        TMH Team Mapei   01:48:51  00:02:47
 52  213  BEL19800723  De Schrooder,  Benny  SKT An PostSean  01:48:51  00:02:47
 53  161  GER19870114  Glowatzki, Micha      TSS Seven Stone  01:48:51  00:02:47
 54  207  GER19880703  Rinker,  Felix        TMH Team Mapei   01:48:51  00:02:47
 55   78  GER19861111  Pohl, Dennis          TRS Kuota - Ind  01:48:51  00:02:47
 56  142  USA19870809  Wolfenberger, Wade    CDU Cinelli-Dow  01:48:51  00:02:47
 57   57  NOR19830411  Nybö,  Haavard        SPV Sparebanken  01:48:51  00:02:47
 58   35  AUS19861002  Docker,  Mitchell     SKS Skil-Shiman  01:48:51  00:02:47
 59  104  GER19830410  Honstein,  Timo       ARH Atlas-Romer  01:48:51  00:02:47
 60  181  CZE19840315  Boubal,  Martin       WIN CK Windoor'  01:48:51  00:02:47
 61  186  CZE19870203  Sibl,  Jiri           WIN CK Windoor'  01:48:51  00:02:47
 62  178  GER19881125  Schädlich,  Lucas     TET Thüringer E  01:48:51  00:02:47
 63  115  GBR19870719  Spragg,  James        MPC Trek - Marc  01:48:51  00:02:47
 64   45  BEL19850605  De Ketele,  Kenny     TSV Topsport Vl  01:48:51  00:02:47
 65  105  SUI19880415  Rohner,  Lukas        ARH Atlas-Romer  01:48:51  00:02:47
 66  216  IRL19870311  Mc Laughlin,  Ronan   SKT An PostSean  01:48:51  00:02:47
 67  204  GER19880604  Hesselbarth,  David   TMH Team Mapei   01:48:51  00:02:47
 68  182  SVK19761017  Bronis,  Roman        WIN CK Windoor'  01:48:51  00:02:47
 69   86  UKR19900818  Karnulin, Denys       ISD ISD-Sport    01:48:51  00:02:47
 70  173  GER19890707  Harbig,  Florian      TET Thüringer E  01:48:51  00:02:47
 71  184  CZE19880826  Kratochvila,  Jakub   WIN CK Windoor'  01:48:51  00:02:47
 72  111  MAS19860425  Anuawar,  Ahmad Haid  MPC Trek - Marc  01:48:51  00:02:47
 73  134  NED19890527  De Bekker,  Maurice   CJP Cyclingtema  01:48:51  00:02:47
 74  192  EST19870709  Joeaar,  Gert         KCT Meridiana-K  01:48:51  00:02:47
 75   71  GER19870122  Stauff, Andreas       TRS Kuota - Ind  01:48:51  00:02:47
 76   81  UKR19840728  Kogut, Vlodymyr       ISD ISD-Sport    01:48:51  00:02:47
 77  106  SUI19830705  Salzinger,  Florian   ARH Atlas-Romer  01:48:51  00:02:47
 78  205  GER19890507  Plötner,  Nils        TMH Team Mapei   01:48:51  00:02:47
 79   58  NOR19870319  Rake,  Christer       SPV Sparebanken  01:48:51  00:02:47
 80  167  GER19900418  Roth,  Christopher    TSS Seven Stone  01:48:51  00:02:47
 81  220  BEL19861005  Van Vooren,  Steven   SKT An PostSean  01:48:51  00:02:47
 82  219  BEL19781220  Peeters,  Jef         SKT An PostSean  01:48:51  00:02:47
 83  183  CZE19901024  Danacik,  Tomas       WIN CK Windoor'  01:48:51  00:02:47
 84   47  BEL19860409  Maes,  Nikolas        TSV Topsport Vl  01:48:51  00:02:47
 85  168  GER19890818  Schmitt,  Alexander   TSS Seven Stone  01:48:51  00:02:47
 86  112  RSA19870906  Janse Van Rensburg,   MPC Trek - Marc  01:48:51  00:02:47
 87  117  NED19851031  Van de Meent,  Eric   MPC Trek - Marc  01:48:51  00:02:47
 88   60  NOR19901019  Ziesler,  Johan       SPV Sparebanken  01:48:51  00:02:47
 89  169  GER19900305  Wagner,  Frank Danie  TSS Seven Stone  01:48:51  00:02:47
 90  139  NED19880820  Van der Sanden,  Gee  CJP Cyclingtema  01:48:51  00:02:47
 91   50  BEL19870210  Vanspeybrouck,  Piet  TSV Topsport Vl  01:48:51  00:02:47
 92   87  UKR19800913  Sheydyk,  Oleksandr   ISD ISD-Sport    01:48:51  00:02:47
 93  102  SUI19830601  Bourgeois,  Guillaum  ARH Atlas-Romer  01:48:51  00:02:47
 94   51  NOR19790323  Berg,  Geir Inge      SPV Sparebanken  01:48:51  00:02:47
 95  194  EST19900203  Leppik,  Gabriel      KCT Meridiana-K  01:48:51  00:02:47
 96   33  CHN19851214  Feng, Han             SKS Skil-Shiman  01:48:51  00:02:47
 97  198  EST19901103  Utar,  Ardy           KCT Meridiana-K  01:48:51  00:02:47
 98  185  SVK19880323  Novak,  Jakub         WIN CK Windoor'  01:48:51  00:02:47
 99  202  GER19870417  Frohn,  Florian       TMH Team Mapei   01:48:51  00:02:47
100  122  BEL19820613  Ghyllebert,  Pieter   CCB Cycling Clu  01:48:51  00:02:47
101  149  BEL19800209  Ronsse,  Peter        CDU Cinelli-Dow  01:48:51  00:02:47
102   79  AUS19770125  Roberts, Luke         TRS Kuota - Ind  01:48:51  00:02:47
103   84  UKR19880411  Mykhaylov, Rostiylav  ISD ISD-Sport    01:48:51  00:02:47
104  143  AUS19880913  Walker, Nicholas      CDU Cinelli-Dow  01:48:51  00:02:47
105   13  GER19810909  Fothen,  Markus       MRM Team Milram  01:48:51  00:02:47
106  109  SUI19851016  Wisler,  Janick       ARH Atlas-Romer  01:48:51  00:02:47
107    4  GER19730804  Müller,  Dirk         TSP Team Nutrix  01:48:51  00:02:47
108  118  RSA19870213  Venter,  Jacobus      MPC Trek - Marc  01:48:51  00:02:47
109  214  BEL19701216  Eeckhout,  Niko       SKT An PostSean  01:48:51  00:02:47
110  121  FRA19850304  Cauquil,  Yohan       CCB Cycling Clu  01:48:51  00:02:47
111  171  GER19860522  Barth,  Marcel        TET Thüringer E  01:48:51  00:02:47
112   25  GER19850423  Martin,  Tony         THR Team Columb  01:48:51  00:02:47
113  189  RUS19900709  Toporishcev,  Maxim   WIN CK Windoor'  01:48:51  00:02:47
114   82  UKR19890722  Martynenko, Oleksand  ISD ISD-Sport    01:48:51  00:02:47
115  157  GRE19900711  Raptis,  Orestis      WOB Worldofbike  01:48:51  00:02:47
116  136  NED19850520  Kavsek,  Rik          CJP Cyclingtema  01:48:51  00:02:47
117  188  CZE19901115  Svestka,  Filip       WIN CK Windoor'  01:48:51  00:02:47
118   44  BEL19861106  De Gendt,  Thomas     TSV Topsport Vl  01:48:51  00:02:47
119   48  BEL19810812  Renders,  Sven        TSV Topsport Vl  01:48:51  00:02:47
120   83  UKR19850417  Pakhtusov,  Anatoliy  ISD ISD-Sport    01:48:51  00:02:47
121  197  EST19891202  Utar,  Urmo           KCT Meridiana-K  01:48:51  00:02:47
122   77  GER19861118  Kurth, Michael        TRS Kuota - Ind  01:48:51  00:02:47
123   49  BEL19880729  Vanmarcke,  Sep       TSV Topsport Vl  01:48:51  00:02:47
124   64  UKR19770215  Gustov,  Volodymir    CTT Cervelo Tes  01:48:51  00:02:47
125   67  AUS19791115  Lancaster, Brett      CTT Cervelo Tes  01:48:51  00:02:47
126   63  ESP19791226  Florencio,  Xavier C  CTT Cervelo Tes  01:48:51  00:02:47
127  125  EST19811109  Ojavee,  Mart         CCB Cycling Clu  01:48:51  00:02:47
128   20  GER19800620  Wegmann,  Fabian      MRM Team Milram  01:48:51  00:02:47
129   73  GER19730505  Glasner,  Björn       TRS Kuota - Ind  01:48:51  00:02:47
130   72  GER19781210  Ganser,  Stefan       TRS Kuota - Ind  01:48:51  00:02:47
131   41  BEL19860214  Bakelandts,  Jan      TSV Topsport Vl  01:48:51  00:02:47
132   65  GER19840225  Haussler,  Heinrich   CTT Cervelo Tes  01:48:51  00:02:47
133   66  USA19830131  King,  Edward         CTT Cervelo Tes  01:48:51  00:02:47
134  147  AUS19830121  Nankervis,  Tommy     CDU Cinelli-Dow  01:48:51  00:02:47
135  146  NZL19840128  Hutchings,  Logan De  CDU Cinelli-Dow  01:48:51  00:02:47
136  158  GRE19870619  Steuber,  Lars        WOB Worldofbike  01:48:51  00:02:47
137  113  MAS19861102  Keong,  Sea Loh       MPC Trek - Marc  01:48:51  00:02:47
138  110  SUI19840622  Wolf,  Fabien         ARH Atlas-Romer  01:48:51  00:02:47
139   19  NED19850523  Terpstra,  Niki       MRM Team Milram  01:48:51  00:02:47
140   61  IRL19830907  Deignan,  Philip      CTT Cervelo Tes  01:48:51  00:02:47
141  212  IRL19850323  Cassidy,  Mark        SKT An PostSean  01:48:51  00:02:47
142  101  SUI19840220  Beney,  Maxime        ARH Atlas-Romer  01:48:51  00:02:47
143  132  NED19821207  Bloks,  Hans          CJP Cyclingtema  01:49:12  00:03:08
144   62  GER19760115  Klier, Andreas        CTT Cervelo Tes  01:49:12  00:03:08