Zum Inhalt springen

Sparkassen Giro 2. Tag

1. Zielpassage Männer Elite


  1    3  Janorschke,  Grischa  TSP Team Nutrixxion Sparkass    00:19:21  00:19:21
  2  208  Schmeiser,  Jonas     TMH Team Mapei Heizomat         00:19:23  00:19:23  00:00:02
  3   23  Eisel,  Bernhard      THR Team Columbia               00:19:30  00:19:30  00:00:09
  4  116  Van Bon,  Leon        MPC Trek - Marco Polo           00:19:31  00:19:30  00:00:09
  5   16  Knaven,  Servais      MRM Team Milram                 00:19:31  00:19:30  00:00:09
  6    7  Schlüter,  Jean Mitj  TSP Team Nutrixxion Sparkass    00:19:31  00:19:30  00:00:09
  7   12  Eichler,  Markus      MRM Team Milram                 00:19:31  00:19:30  00:00:09
  8   74  Gottfried,  Alexande  TRS Kuota - Indeland            00:19:31  00:19:30  00:00:09
  9  161  Glowatzki, Micha      TSS Seven Stones                00:19:31  00:19:30  00:00:09
 10  175  Klein,  Philipp       TET Thüringer Energie Team      00:19:31  00:19:30  00:00:09
 11  124  Lasis,  Normunds      CCB Cycling Club Bourgas        00:19:31  00:19:30  00:00:09
 12   49  Vanmarcke,  Sep       TSV Topsport Vlaanderen         00:19:31  00:19:30  00:00:09
 13  140  Van Ooijen,  Corneli  CJP Cyclingtema Jo Piels        00:19:32  00:19:30  00:00:09
 14   36  Eltink, Theo          SKS Skil-Shimano                00:19:32  00:19:30  00:00:09
 15  137  Möhlmann,  Peter      CJP Cyclingtema Jo Piels        00:19:32  00:19:30  00:00:09
 16  128  Tombak,  Janek        CCB Cycling Club Bourgas        00:19:32  00:19:30  00:00:09
 17   59  Stevenson,  Michael   SPV Sparebanken Vest            00:19:32  00:19:30  00:00:09
 18   35  Docker,  Mitchell     SKS Skil-Shimano                00:19:32  00:19:30  00:00:09
 19  177  May,  Sebastian       TET Thüringer Energie Team      00:19:32  00:19:30  00:00:09
 20   50  Vanspeybrouck,  Piet  TSV Topsport Vlaanderen         00:19:32  00:19:30  00:00:09
 21   65  Haussler,  Heinrich   CTT Cervelo Test Team           00:19:32  00:19:30  00:00:09
 22   24  Grabsch,  Bert        THR Team Columbia               00:19:32  00:19:30  00:00:09
 23   61  Deignan,  Philip      CTT Cervelo Test Team           00:19:32  00:19:30  00:00:09
 24   85  Popkov,  Vitaliy      ISD ISD-Sport                   00:19:32  00:19:30  00:00:09
 25   62  Klier, Andreas        CTT Cervelo Test Team           00:19:32  00:19:30  00:00:09
 26   34  Deroo,  David         SKS Skil-Shimano                00:19:32  00:19:30  00:00:09
 27  178  Schädlich,  Lucas     TET Thüringer Energie Team      00:19:32  00:19:30  00:00:09
 28   41  Bakelandts,  Jan      TSV Topsport Vlaanderen         00:19:32  00:19:30  00:00:09
 29   67  Lancaster, Brett      CTT Cervelo Test Team           00:19:32  00:19:30  00:00:09
 30   19  Terpstra,  Niki       MRM Team Milram                 00:19:32  00:19:30  00:00:09
 31  172  Bürgel,  Bastian      TET Thüringer Energie Team      00:19:32  00:19:30  00:00:09
 32  204  Hesselbarth,  David   TMH Team Mapei Heizomat         00:19:32  00:19:30  00:00:09
 33   66  King,  Edward         CTT Cervelo Test Team           00:19:33  00:19:30  00:00:09
 34  193  Karu,  Allar          KCT Meridiana-Kalev Chocolat    00:19:33  00:19:30  00:00:09
 35  213  De Schrooder,  Benny  SKT An PostSean Kelly           00:19:33  00:19:30  00:00:09
 36  207  Rinker,  Felix        TMH Team Mapei Heizomat         00:19:33  00:19:30  00:00:09
 37   63  Florencio,  Xavier C  CTT Cervelo Test Team           00:19:33  00:19:30  00:00:09
 38  131  Berkenbosch,  Maint   CJP Cyclingtema Jo Piels        00:19:33  00:19:30  00:00:09
 39   27  Renshaw,  Mark        THR Team Columbia               00:19:33  00:19:30  00:00:09
 40   58  Rake,  Christer       SPV Sparebanken Vest            00:19:33  00:19:30  00:00:09
 41  197  Utar,  Urmo           KCT Meridiana-Kalev Chocolat    00:19:33  00:19:30  00:00:09
 42   83  Pakhtusov,  Anatoliy  ISD ISD-Sport                   00:19:33  00:19:30  00:00:09
 43  134  De Bekker,  Maurice   CJP Cyclingtema Jo Piels        00:19:33  00:19:30  00:00:09
 44  173  Harbig,  Florian      TET Thüringer Energie Team      00:19:33  00:19:30  00:00:09
 45  182  Bronis,  Roman        WIN CK Windoor's Pribam         00:19:33  00:19:30  00:00:09
 46  171  Barth,  Marcel        TET Thüringer Energie Team      00:19:33  00:19:30  00:00:09
 47   71  Stauff, Andreas       TRS Kuota - Indeland            00:19:33  00:19:30  00:00:09
 48   57  Nybö,  Haavard        SPV Sparebanken Vest            00:19:34  00:19:30  00:00:09
 49   78  Pohl, Dennis          TRS Kuota - Indeland            00:19:34  00:19:30  00:00:09
 50   21  Cavendish,  Mark      THR Team Columbia               00:19:34  00:19:30  00:00:09
 51   37  Goesinnen, Floris     SKS Skil-Shimano                00:19:34  00:19:30  00:00:09
 52  181  Boubal,  Martin       WIN CK Windoor's Pribam         00:19:34  00:19:30  00:00:09
 53  162  Bercz,  Patrick       TSS Seven Stones                00:19:34  00:19:30  00:00:09
 54   47  Maes,  Nikolas        TSV Topsport Vlaanderen         00:19:34  00:19:30  00:00:09
 55  216  Mc Laughlin,  Ronan   SKT An PostSean Kelly           00:19:34  00:19:30  00:00:09
 56    6  Schillinger,  Andrea  TSP Team Nutrixxion Sparkass    00:19:34  00:19:30  00:00:09
 57  220  Van Vooren,  Steven   SKT An PostSean Kelly           00:19:34  00:19:30  00:00:09
 58  202  Frohn,  Florian       TMH Team Mapei Heizomat         00:19:34  00:19:30  00:00:09
 59   90  Vasilyev,  Maksym     ISD ISD-Sport                   00:19:34  00:19:30  00:00:09
 60    4  Müller,  Dirk         TSP Team Nutrixxion Sparkass    00:19:34  00:19:30  00:00:09
 61   45  De Ketele,  Kenny     TSV Topsport Vlaanderen         00:19:34  00:19:30  00:00:09
 62  138  Posthuma,  Jelle      CJP Cyclingtema Jo Piels        00:19:34  00:19:30  00:00:09
 63  117  Van de Meent,  Eric   MPC Trek - Marco Polo           00:19:34  00:19:30  00:00:09
 64  186  Sibl,  Jiri           WIN CK Windoor's Pribam         00:19:34  00:19:30  00:00:09
 65   13  Fothen,  Markus       MRM Team Milram                 00:19:35  00:19:30  00:00:09
 66  146  Hutchings,  Logan De  CDU Cinelli-Down Under          00:19:35  00:19:30  00:00:09
 67   56  Lund,  Anders         SPV Sparebanken Vest            00:19:35  00:19:30  00:00:09
 68  107  Scherzinger,  Frank   ARH Atlas-Romer's Hausbäcker    00:19:35  00:19:30  00:00:09
 69   40  Wagner,  Robert       SKS Skil-Shimano                00:19:35  00:19:30  00:00:09
 70  105  Rohner,  Lukas        ARH Atlas-Romer's Hausbäcker    00:19:35  00:19:30  00:00:09
 71   15  Gajek,  Artur         MRM Team Milram                 00:19:35  00:19:30  00:00:09
 72   54  Grue,  Jan Frederik   SPV Sparebanken Vest            00:19:35  00:19:30  00:00:09
 73   79  Roberts, Luke         TRS Kuota - Indeland            00:19:35  00:19:30  00:00:09
 74   55  Hegreberg,  Roy       SPV Sparebanken Vest            00:19:35  00:19:30  00:00:09
 75  185  Novak,  Jakub         WIN CK Windoor's Pribam         00:19:35  00:19:30  00:00:09
 76   77  Kurth, Michael        TRS Kuota - Indeland            00:19:35  00:19:30  00:00:09
 77  164  Humbert,  Michael     TSS Seven Stones                00:19:35  00:19:30  00:00:09
 78  112  Janse Van Rensburg,   MPC Trek - Marco Polo           00:19:36  00:19:30  00:00:09
 79  176  May,  Maximilian      TET Thüringer Energie Team      00:19:36  00:19:30  00:00:09
 80  115  Spragg,  James        MPC Trek - Marco Polo           00:19:36  00:19:30  00:00:09
 81  174  Hess,  Karsten        TET Thüringer Energie Team      00:19:36  00:19:30  00:00:09
 82  118  Venter,  Jacobus      MPC Trek - Marco Polo           00:19:36  00:19:30  00:00:09
 83  127  Pütsep,  Erki         CCB Cycling Club Bourgas        00:19:36  00:19:30  00:00:09
 84  195  Melehs,  Olegs        KCT Meridiana-Kalev Chocolat    00:19:36  00:19:30  00:00:09
 85  209  Völk,  Florian        TMH Team Mapei Heizomat         00:19:36  00:19:30  00:00:09
 86  132  Bloks,  Hans          CJP Cyclingtema Jo Piels        00:19:36  00:19:30  00:00:09
 87  169  Wagner,  Frank Danie  TSS Seven Stones                00:19:36  00:19:30  00:00:09
 88   48  Renders,  Sven        TSV Topsport Vlaanderen         00:19:36  00:19:30  00:00:09
 89   82  Martynenko, Oleksand  ISD ISD-Sport                   00:19:36  00:19:30  00:00:09
 90  184  Kratochvila,  Jakub   WIN CK Windoor's Pribam         00:19:37  00:19:30  00:00:09
 91  111  Anuawar,  Ahmad Haid  MPC Trek - Marco Polo           00:19:37  00:19:30  00:00:09
 92  104  Honstein,  Timo       ARH Atlas-Romer's Hausbäcker    00:19:37  00:19:30  00:00:09
 93  198  Utar,  Ardy           KCT Meridiana-Kalev Chocolat    00:19:37  00:19:30  00:00:09
 94   60  Ziesler,  Johan       SPV Sparebanken Vest            00:19:37  00:19:30  00:00:09
 95  214  Eeckhout,  Niko       SKT An PostSean Kelly           00:19:37  00:19:30  00:00:09
 96   17  Knees,  Christian     MRM Team Milram                 00:19:37  00:19:30  00:00:09
 97  106  Salzinger,  Florian   ARH Atlas-Romer's Hausbäcker    00:19:37  00:19:30  00:00:09
 98  183  Danacik,  Tomas       WIN CK Windoor's Pribam         00:19:37  00:19:30  00:00:09
 99  192  Joeaar,  Gert         KCT Meridiana-Kalev Chocolat    00:19:37  00:19:30  00:00:09
100  219  Peeters,  Jef         SKT An PostSean Kelly           00:19:37  00:19:30  00:00:09
101   87  Sheydyk,  Oleksandr   ISD ISD-Sport                   00:19:37  00:19:30  00:00:09
102  189  Toporishcev,  Maxim   WIN CK Windoor's Pribam         00:19:38  00:19:30  00:00:09
103  205  Plötner,  Nils        TMH Team Mapei Heizomat         00:19:38  00:19:30  00:00:09
104  142  Wolfenberger, Wade    CDU Cinelli-Down Under          00:19:38  00:19:30  00:00:09
105  102  Bourgeois,  Guillaum  ARH Atlas-Romer's Hausbäcker    00:19:38  00:19:30  00:00:09
106   72  Ganser,  Stefan       TRS Kuota - Indeland            00:19:38  00:19:30  00:00:09
107  168  Schmitt,  Alexander   TSS Seven Stones                00:19:38  00:19:30  00:00:09
108   31  Ji, Cheng             SKS Skil-Shimano                00:19:38  00:19:30  00:00:09
109   76  Klessa, Tim           TRS Kuota - Indeland            00:19:38  00:19:30  00:00:09
110   25  Martin,  Tony         THR Team Columbia               00:19:38  00:19:30  00:00:09
111  109  Wisler,  Janick       ARH Atlas-Romer's Hausbäcker    00:19:38  00:19:30  00:00:09
112   86  Karnulin, Denys       ISD ISD-Sport                   00:19:38  00:19:30  00:00:09
113   32  Curvers, Roy          SKS Skil-Shimano                00:19:38  00:19:30  00:00:09
114    5  Obst,  René           TSP Team Nutrixxion Sparkass    00:19:38  00:19:30  00:00:09
115   42  Coenen,  Johan        TSV Topsport Vlaanderen         00:19:38  00:19:30  00:00:09
116  136  Kavsek,  Rik          CJP Cyclingtema Jo Piels        00:19:38  00:19:30  00:00:09
117   33  Feng, Han             SKS Skil-Shimano                00:19:38  00:19:30  00:00:09
118  154  Keloglou, Panagiotis  WOB Worldofbike.Gr              00:19:38  00:19:30  00:00:09
119  122  Ghyllebert,  Pieter   CCB Cycling Club Bourgas        00:19:39  00:19:30  00:00:09
120    8  Wackernagel,  Lars    TSP Team Nutrixxion Sparkass    00:19:39  00:19:30  00:00:09
121  149  Ronsse,  Peter        CDU Cinelli-Down Under          00:19:39  00:19:30  00:00:09
122   51  Berg,  Geir Inge      SPV Sparebanken Vest            00:19:39  00:19:30  00:00:09
123   20  Wegmann,  Fabian      MRM Team Milram                 00:19:39  00:19:30  00:00:09
124  147  Nankervis,  Tommy     CDU Cinelli-Down Under          00:19:39  00:19:30  00:00:09
125  143  Walker, Nicholas      CDU Cinelli-Down Under          00:19:39  00:19:30  00:00:09
126   81  Kogut, Vlodymyr       ISD ISD-Sport                   00:19:39  00:19:30  00:00:09
127  125  Ojavee,  Mart         CCB Cycling Club Bourgas        00:19:39  00:19:30  00:00:09
128  157  Raptis,  Orestis      WOB Worldofbike.Gr              00:19:39  00:19:30  00:00:09
129  139  Van der Sanden,  Gee  CJP Cyclingtema Jo Piels        00:19:39  00:19:30  00:00:09
130  126  Prazdnovsky,  Martin  CCB Cycling Club Bourgas        00:19:39  00:19:30  00:00:09
131  113  Keong,  Sea Loh       MPC Trek - Marco Polo           00:19:40  00:19:30  00:00:09
132  188  Svestka,  Filip       WIN CK Windoor's Pribam         00:19:40  00:19:30  00:00:09
133  141  D'Amelio,  Christoph  CDU Cinelli-Down Under          00:19:40  00:19:30  00:00:09
134   84  Mykhaylov, Rostiylav  ISD ISD-Sport                   00:19:40  00:19:30  00:00:09
135  121  Cauquil,  Yohan       CCB Cycling Club Bourgas        00:19:40  00:19:30  00:00:09
136  167  Roth,  Christopher    TSS Seven Stones                00:19:40  00:19:30  00:00:09
137   73  Glasner,  Björn       TRS Kuota - Indeland            00:19:40  00:19:30  00:00:09
138  101  Beney,  Maxime        ARH Atlas-Romer's Hausbäcker    00:19:40  00:19:30  00:00:09
139   44  De Gendt,  Thomas     TSV Topsport Vlaanderen         00:19:40  00:19:30  00:00:09
140  211  Brammeier,  Matthew   SKT An PostSean Kelly           00:19:40  00:19:30  00:00:09
141    2  Mohs, Erik            TSP Team Nutrixxion Sparkass    00:19:41  00:19:30  00:00:09
142  194  Leppik,  Gabriel      KCT Meridiana-Kalev Chocolat    00:19:41  00:19:30  00:00:09
143  158  Steuber,  Lars        WOB Worldofbike.Gr              00:19:41  00:19:30  00:00:09
144    1  Baumann, Eric         TSP Team Nutrixxion Sparkass    00:19:41  00:19:30  00:00:09
145  212  Cassidy,  Mark        SKT An PostSean Kelly           00:19:41  00:19:30  00:00:09
146   64  Gustov,  Volodymir    CTT Cervelo Test Team           00:19:41  00:19:30  00:00:09
147  110  Wolf,  Fabien         ARH Atlas-Romer's Hausbäcker    00:19:42  00:19:30  00:00:09
148   11  Ciolek,  Gerald       MRM Team Milram                 00:20:15  00:20:15  00:00:54
149  114  Nakamura,  Genta      MPC Trek - Marco Polo           00:21:25  00:21:25  00:02:04
150  155  Mariolas, Ioannis     WOB Worldofbike.Gr              00:21:36  00:21:36  00:02:15
151  156  Muusse,  Mickael      WOB Worldofbike.Gr              00:23:07  00:23:07  00:03:46