Zum Inhalt springen

Deutsche Meisterschaft Einzelzeitfahren Junioren und Bundesliga

Tagesmannschaftsergebnis


Deutsche Meisterschaft Einzelzeitfahren
RAD BUNDESLIGA Junioren  -  2010
Unna-Mühlhausen  27. Juni 2010
Tages  Mannschaftsergebnis
Rang Team St-Nr. UCICode   Name                     Rang/Zeit       Punkte  Team

 1. OBH RG Team Oberhausen                       01.20.31.0           30

      167  GER19920929  Thiele, Kersten         6./00:26:48.87
      168  GER19920506  Eckmann, Robin          8./00:26:50.35
      170  GER19930204  Seip, Jören            10./00:26:53.78

 2. RED BULL Team NRW                            01.20.43.0           25

       40  GER19930129  Zepuntke, Ruben         4./00:26:37.12
       39  GER19921015  Wolf, Justin           13./00:27:02.04
       37  GER19920109  Pirius, Hans           14./00:27:04.55

 3. TRB LV Team Rothaus Baden                    01.20.54.0           21

       16  GER19921104  Sütterlin, Jasha        1./00:25:55.61
       14  GER19920118  Freund, Christian      20./00:27:19.63
       13  GER19930226  Egger, Mike-Aaron      34./00:27:40.31

 4. CBB RSC Cottbus-Brandenburg                  01.21.04.0           18

        3  GER19930107  Donath, Felix           3./00:26:36.84
        7  GER19920227  Plarre, Matthias       16./00:27:06.44
        8  GER19931003  Rämisch, Toni          21./00:27:22.83

 5. WTB Landesverband Württemberg                01.21.30.0           16

       25  GER19920228  Muche, Christopher      5./00:26:46.84
       21  GER19921118  Buchmann, Emanuel      18./00:27:09.19
       26  GER19920204  Nappa, Fabio           29./00:27:35.53

 6. KED-Junior-Team Berlin                       01.21.48.0           15

      177  GER19921016  Sckarbath, Denis        9./00:26:52.61
      172  GER19931228  Beyer, Maximilian      17./00:27:08.33
      180  GER19920129  Wotschke, Sebastian    38./00:27:48.52

 7. THE Thüringer Energie Juniorte               01.22.05.0           14

       83  GER19920826  Predatsch, Kevin       12./00:27:01.99
       81  GER19930316  Dietrich, Benjamin     26./00:27:26.60
       82  GER19920708  Fischer, Felix         32./00:27:38.11

 8. TFK RG Team Franken U 19                     01.22.57.0           13

      116  GER19931127  Wälzlein, Jan          19./00:27:15.87
      117  GER19920820  Weber, Sebastian       37./00:27:46.83
      118  GER19931015  Winkler, Tim           45./00:27:56.68

 9. AEB Team Auto Eder Bayern                    01.23.06.0           12

      155  GER19920908  Schmidt, Michael       24./00:27:24.83
      153  GER19921009  Kendler, Benedikt      27./00:27:28.98
      152  GER19930405  Haslach, Sebastian     55./00:28:14.46

10. GJT GHOST JUNIOR TEAM ROAD                   01.23.48.0           11

      146  GER19920117  Vogt, Mario             7./00:26:50.12
      147  GER19930522  Reuter, Dominik        64./00:28:27.78
      141  GER19920727  Balle, Marius          68./00:28:31.49

11. NDS LV Niedersachsen                         01.23.48.0           10

       62  GER19921005  Fröse, Marcel          25./00:27:25.38
       67  GER19930227  Tünnermann, Felix      52./00:28:08.57
       61  GER19930720  Brinkmann, Jonas       58./00:28:15.97

12. STS Schwalbe Team Sachsen                    01.23.52.0            9

       56  GER19921205  Albrecht, Jonas        28./00:27:34.90
       58  GER19920226  Schulz, Gregor         40./00:27:49.98
       53  GER19930312  Luge, Kai              65./00:28:29.31

13. RLP RSV Rheinland-Pfalz                      01.24.13.0            8

       92  GER19920309  Benning, Hans-Joachi   30./00:27:36.47
       93  GER19920319  Brödel, Lukas          39./00:27:48.74
       95  GER19930317  Knaup, Tobias          75./00:28:49.33

14. HMB LV Hamburg                               01.24.27.0            7

      137  GER19931212  Nabrotzky, Max         41./00:27:50.83
      139  GER19931128  Teetzmann, Tosan Mic   49./00:28:01.47
      132  GER19921012  Deprie, Tobias         70./00:28:36.98

15. HWF Team Hansen Werbetechnik -               01.25.08.0            6

      103  GER19920213  Grobe, Niclas          43./00:27:54.81
      104  GER19931107  Krasenbrink, Sebasti   63./00:28:27.73
      110  GER19931122  Wenzel, Tim            73./00:28:47.98

16. SVB Sturmvogel Bonn Bundesliga               01.25.49.0            5

      200  GER19931219  Wieking, Fabian        36./00:27:42.24
      192  GER19931206  Driller, Marius        76./00:28:51.41
      198  GER19930502  Moteka, Sebastian      81./00:29:16.17

17. SKB Sportforum Kaarst-Büttgen                01.25.57.0            4

       42  GER19930914  Kormann, Michael       67./00:28:30.87
       47  GER19930706  Winkler, Florian       69./00:28:35.95
       45  GER19920218  Otto, Florian          77./00:28:52.28

18. SSA Team LV Sachsen-Anhalt                   01.26.04.0            3

      182  GER19930623  Schmidt, Alexander     57./00:28:15.23
      181  GER19920811  Schier, Philip         60./00:28:17.69
      183  GER19930819  Witte, Wolfgang        87./00:29:32.66

19. RIM Team RI-Münsterland                      01.28.04.0            2

      126  GER19920119  Schlüter, Jan-Henrik   62./00:28:21.85
      121  GER19920106  Eckert, Marius         91./00:29:43.10
      125  GER19920624  Laudanski, André       92./00:30:00.57


       Unna  27  Juni  2010/ 13:58:01
                                                             le collège des Commissaires


Olympia Event Service Mikro Timing  ? +49-231 - 56228070  -  ( +49-0231 - 56228077
Technik  -  EDV  -  Zeitmessungen  -  Sport-Information     Internet: www:mikro-funk.de