Zum Inhalt springen

62. Internationale Österreich Rundfahrt

Aufstieg zum Kitzbüheler Horn Jedermann Strecke


62. Internationale Österreich Rundfahrt
vom 04. bis 11. Juli 2010

2. Etappe / 2ère tape - 05. Juli 2010  Landeck –Kitzbüheler Horn

Aufstieg zum Kitzbüheler Horn (Jedermann Strecke)


 Place  Doss.  Code UCI     Nom                     Equipe                          Temps         Ecart

    1    118  ITA19830901  RICCO, Riccardo         FLM Ceramica Flaminia           00:27:58.673
    2    133  ESP19840116  PARDILLA, Sergio        CMO Carmiooro NGC               00:28:51.823  00:00:53
    3    136  ITA19810109  SELLA, Emanuele         CMO Carmiooro NGC               00:28:51.894  00:00:53
    4     56  ITA19840701  POSSONI, Morris         SKY Professional CT             00:29:40.495  00:01:41
    5     45  POR19851018  MACHADO, Tiago          RSH Team Radioshack             00:30:09.653  00:02:10
    6     51  RSA19860810  AUGUSTYN, John Lee      SKY Professional CT             00:30:13.937  00:02:15
    7     24  RUS19820704  GUSEV, Vladimir         KAT Team Katusha                00:30:34.828  00:02:36
    8    113  ITA19820216  CANNONE, Donato         FLM Ceramica Flaminia           00:30:47.455  00:02:48
    9     93  AUT19870920  DENIFL, Stefan          CTT Cervelo Test Team           00:30:52.791  00:02:54
   10     26  RUS19860711  OVECHKIN, Artem         KAT Team Katusha                00:30:54.232  00:02:55
   11    117  ITA19690115  NOÉ, Andrea             FLM Ceramica Flaminia           00:31:06.488  00:03:07
   12    125  UKR19770725  PIDGORNY, Ruslan        ISD -Neri                       00:31:06.536  00:03:07
   13     38  NED19810405  WEENING, Pieter         RAB Rabobank                    00:31:15.981  00:03:17
   14     48  BEL19860608  HERMANNS, Ben           RSH Team Radioshack             00:31:16.145  00:03:17
   15    144  SUI19850822  HOLLENSTEIN, Reto       VBG Vorarlberg Corratec         00:31:20.644  00:03:21
   16     71  AUT19891207  BRÄNDLE, Matthias       FOT Footon-Servetto             00:31:29.898  00:03:31
   17     11  BEL19790829  DEVOLDER, Stijn         QST Quick Step                  00:31:43.778  00:03:45
   18     42  USA19850509  BUSCHE, Matthew         RSH Team Radioshack             00:31:52.242  00:03:53
   19     61  GER19810909  FOTHEN, Markus          MRM Team Milram                 00:31:52.658  00:03:53
   20     92  ESP19690603  CUESTA, Inigo           CTT Cervelo Test Team           00:32:01.908  00:04:03
   21     46  RUS19870930  ROVNY, Ivan             RSH Team Radioshack             00:32:04.334  00:04:05
   22     64  GER19890825  NERZ, Dominik           MRM Team Milram                 00:32:05.396  00:04:06
   23    177  AUT19740906  TOTSCHNIG, Harald       TYR Tyrol Team                  00:32:09.504  00:04:10
   24     87  SUI19820913  STALDER, Florian        BMC Racing Team                 00:32:31.646  00:04:32
   25      5  USA19850110  LEWIS, Craig            THR Team HTC Columbia           00:32:41.381  00:04:42
   26     78  ESP19820402  GUTIERREZ G., David     FOT Footon-Servetto             00:32:50.444  00:04:51
   27    105  ITA19850605  TABORRE, Fabio          AND Androni Giocattoli          00:33:01.187  00:05:02
   28     32  RUS19840405  KOZONTCHUK, Dmitry      RAB Rabobank                    00:33:11.637  00:05:12
   29    127  GER19801020  SINKEWITZ, Patrik       ISD -Neri                       00:33:25.907  00:05:27
   30    161  AUT19820728  PICHLER, Michael        RAD ARBÖ-Gourmetfein W          00:33:28.412  00:05:29
   31     81  USA19880216  BUTTLER, Chris          BMC Racing Team                 00:33:35.142  00:05:36
   32    101  ITA19780108  BERTAGNOLLI, Leonardo   AND Androni Giocattoli          00:33:41.734  00:05:43
   33     28  RUS19880625  SILIN, Egor             KAT Team Katusha                00:33:43.398  00:05:44
   34    167  AUT19780811  TRAMPUSCH, Gerhard      RAD ARBÖ-Gourmetfein W          00:33:43.604  00:05:44
   35    151  SLO19811015  GAZVODA, Gregor         KTM ARBÖ-KTM Geb.Weiss          00:33:45.541  00:05:46
   36     36  NED19810308  POSTHUMA, Joost         RAB Rabobank                    00:33:46.585  00:05:47
   37      3  GER19870407  GRETSCH, Patrick        THR Team HTC Columbia           00:33:48.198  00:05:49
   38     43  RSA19841206  IMPEY, Daryl            RSH Team Radioshack             00:33:55.393  00:05:56
   39     96  ESP19830825  NOVOA MENDEZ, Joaquin   CTT Cervelo Test Team           00:34:08.042  00:06:09
   40     63  BEL19801215  SENTJENS, Roy           MRM Team Milram                 00:34:09.744  00:06:11
   41     83  USA19860815  BEYER, Chad             BMC Racing Team                 00:34:11.843  00:06:13
   42      2  BEL19880704  DOCKX, Gert             THR Team HTC Columbia           00:34:26.336  00:06:27
   43     47  ESP19730127  RUBIERA, Jose Luis      RSH Team Radioshack             00:34:35.099  00:06:36
   44     84  USA19771208  LOUDER, Jeffry          BMC Racing Team                 00:34:36.599  00:06:37
   45      8  DEN19890309  GULDHAMMER, Rasmus      THR Team HTC Columbia           00:34:40.278  00:06:41
   46    173  AUT19910108  GAUGL, Florian          TYR Tyrol Team                  00:34:49.623  00:06:50
   47    168  AUT19880408  ZOIDL, Riccardo         RAD ARBÖ-Gourmetfein W          00:34:49.996  00:06:51
   48    108  AUS19830803  WURF, Cameron James     AND Androni Giocattoli          00:35:01.110  00:07:02
   49    111  ITA19800715  BAILETTI, Paolo         FLM Ceramica Flaminia           00:35:15.353  00:07:16
   50    143  AUT19850902  FANKHAUSER, Clemens     VBG Vorarlberg Corratec         00:35:15.953  00:07:17
   51    171  AUT19891101  BRÄNDLE, Dominik        TYR Tyrol Team                  00:35:26.572  00:07:27
   52     52  FIN19761018  CARLSTRÖM, Kjell        SKY Professional CT             00:35:39.716  00:07:41
   53     22  FRA19761211  BODROGI, Laszlo         KAT Team Katusha                00:35:46.350  00:07:47
   54     27  ITA19810910  POZZATO, Filippo        KAT Team Katusha                00:35:46.456  00:07:47
   55     44  ESP19800205  IRIZAR ARANBURU, Marke  RSH Team Radioshack             00:35:55.166  00:07:56
   56     88  SUI19830306  ZAHNER, Simon           BMC Racing Team                 00:35:57.594  00:07:58
   57     15  DEN19870818  KVIST VEDEL, Thomas     QST Quick Step                  00:36:00.665  00:08:01
   58     35  BEL19800505  NUYENS, Nick            RAB Rabobank                    00:36:00.884  00:08:02
   59    172  AUT19860201  DÜRAUER, Norbert        TYR Tyrol Team                  00:36:10.575  00:08:11
   60    145  AUT19880804  HRINKOW, Dominik        VBG Vorarlberg Corratec         00:36:15.008  00:08:16
   61     53  ITA19741202  CIONI, Dario David      SKY Professional CT             00:36:30.586  00:08:31
   62    124  ITA19801210  LONGOBORGHINI, Paolo    ISD -Neri                       00:36:39.008  00:08:40
   63    123  POL19800127  HUZARSKY, Bartozs       ISD -Neri                       00:36:44.835  00:08:46
   64     54  GBR19850520  FROOME, Christopher     SKY Professional CT             00:36:48.988  00:08:50
   65     21  ITA19840612  BANDIERA, Marco         KAT Team Katusha                00:36:54.970  00:08:56
   66      4  AUS19891018  HOWARD, Leigh           THR Team HTC Columbia           00:36:58.555  00:08:59
   67    121  RUS19850109  BELKOV, Maxim           ISD -Neri                       00:37:08.477  00:09:09

   68    107  ITA19830816  PIEMONTESI, Fabrice     AND Androni Giocattoli          00:37:10.335  00:09:11
   69     41  JPN19830410  BEPPU, Fumiyuki         RSH Team Radioshack             00:37:10.740  00:09:12
   70    141  AUT19830210  BENETSEDER, Josef       VBG Vorarlberg Corratec         00:37:11.682  00:09:13
   71     16  ITA19870711  MALACARNE, Davide       QST Quick Step                  00:37:14.117  00:09:15
   72    115  ITA19710916  GENTILI, Massimiliano   FLM Ceramica Flaminia           00:37:25.083  00:09:26
   73     13  BEL19821221  KEISSE, Iljo            QST Quick Step                  00:37:25.981  00:09:27
   74     77  DEN19830415  PEDERSEN, Martin        FOT Footon-Servetto             00:37:26.494  00:09:27
   75     75  SUI19891006  GIANETTI, Noe           FOT Footon-Servetto             00:37:29.467  00:09:30
   76     95  USA19830131  KING, Edward            CTT Cervelo Test Team           00:37:38.734  00:09:40
   77     57  GBR19870525  STANNARD, Ian           SKY Professional CT             00:37:41.283  00:09:42
   78     68  AUT19740530  WROLICH, Peter          MRM Team Milram                 00:37:41.495  00:09:42
   79    178  AUT19900214  WÖHRER, David           TYR Tyrol Team                  00:37:47.495  00:09:48
   80     34  NED19851226  LEEZER, Thomas          RAB Rabobank                    00:37:50.813  00:09:52
   81    135  SUI19860624  BEURET, Laurent         CMO Carmiooro NGC               00:38:01.236  00:10:02
   82     12  BEL19860409  MAES, Nikolas           QST Quick Step                  00:38:03.623  00:10:04
   83     55  ITA19840612  VIGANO, Davide          SKY Professional CT             00:38:08.711  00:10:10
   84     97  GER19870614  REIMER, Martin          CTT Cervelo Test Team           00:38:17.864  00:10:19
   85    147  AUT19860509  SOKOLL, Christoph       VBG Vorarlberg Corratec         00:38:27.584  00:10:28
   86     86  USA19800630  STEWART, Jackson        BMC Racing Team                 00:38:31.519  00:10:32
   87     85  SUI19860929  SCHÄR, Michael          BMC Racing Team                 00:38:54.651  00:10:55
   88     58  GBR19871105  SWIFT, Ben              SKY Professional CT             00:39:03.944  00:11:05
   89    104  ITA19851006  GINANNI, Francesco      AND Androni Giocattoli          00:39:12.784  00:11:14
   90    154  CZE19880826  KRATOCHVILA, Jakub      KTM ARBÖ-KTM Geb.Weiss          00:39:17.417  00:11:18
   91      6  GER19820430  SIEBERG, Marcel         THR Team HTC Columbia           00:39:17.893  00:11:19
   92     73  ITA19790523  CHEULA, Giampaolo       FOT Footon-Servetto             00:39:21.358  00:11:22
   93     72  GBR19870519  FAIERS, Thomas          FOT Footon-Servetto             00:39:26.262  00:11:27
   94     74  ESP19820821  CELIS, Vidal            FOT Footon-Servetto             00:39:35.845  00:11:37
   95     33  NED19850117  LANGEVELD, Sebastian    RAB Rabobank                    00:39:42.246  00:11:43
   96     76  ESP19870728  GUTIERREZ P., David     FOT Footon-Servetto             00:39:46.860  00:11:48
   97     94  GBR19740130  HAMMOND, Roger          CTT Cervelo Test Team           00:39:50.074  00:11:51
   98     67  GER19860326  VOSS, Paul              MRM Team Milram                 00:39:50.712  00:11:52
   99      1  GER19820716  GREIPEL, André          THR Team HTC Columbia           00:39:54.134  00:11:55
  100    153  AUT19850624  PAVITSCHITZ, Christian  KTM ARBÖ-KTM Geb.Weiss          00:39:57.194  00:11:58
  101    142  ITA19810925  CAMUSSA, Piergiorgio    VBG Vorarlberg Corratec         00:40:05.919  00:12:07
  102    165  SVK19750518  RISKA, Martin           RAD ARBÖ-Gourmetfein W          00:40:09.847  00:12:11
  103    148  GER19781211  WEISSINGER, René        VBG Vorarlberg Corratec         00:40:15.963  00:12:17
  104    174  AUT19880912  KIRCHMAIR, Stefan       TYR Tyrol Team                  00:40:18.391  00:12:19
  105    156  CZE19840314  LECHNER, Petr           KTM ARBÖ-KTM Geb.Weiss          00:40:30.695  00:12:32
  106     66  GER19801027  SCHRÖDER, Björn         MRM Team Milram                 00:40:36.925  00:12:38
  107    163  AUT19810730  PROBST, Rupert          RAD ARBÖ-Gourmetfein W          00:40:44.034  00:12:45
  108    162  AUT19850807  GRAF, Andreas           RAD ARBÖ-Gourmetfein W          00:40:55.682  00:12:57
  109    157  AUT19860728  PÖLL, Stefan            KTM ARBÖ-KTM Geb.Weiss          00:41:27.889  00:13:29
  110    128  ITA19830113  VISCONTI, Giovanni      ISD -Neri                       00:41:38.743  00:13:40
  111     25  ITA19740204  MAZZANTI, Luca          KAT Team Katusha                00:41:39.129  00:13:40
  112    102  ITA19860307  MARGUTTI, Damiano       AND Androni Giocattoli          00:41:40.169  00:13:41
  113    116  ITA19851022  GIRARDI, Edoardo        FLM Ceramica Flaminia           00:41:40.849  00:13:42
  114     62  GER19780127  FÖRSTER, Robert         MRM Team Milram                 00:41:44.439  00:13:45
  115    146  AUT19870103  LUDESCHER, Philipp      VBG Vorarlberg Corratec         00:41:45.789  00:13:47
  116    126  ITA19850519  TOMEI, Francesco        ISD -Neri                       00:41:51.784  00:13:53
  117    164  AUT19900926  SOKOL, Jan              RAD ARBÖ-Gourmetfein W          00:41:58.857  00:14:00
  118    103  ITA19880710  BERTOLINI, Thomas       AND Androni Giocattoli          00:42:14.578  00:14:15
  119    122  ITA19810731  CACCIA, Diego           ISD -Neri                       00:42:35.708  00:14:37
  120     65  GER19870121  ROELS, Dominik          MRM Team Milram                 00:42:40.796  00:14:42
  121    158  AUT19790829  PROBST, Stefan          KTM ARBÖ-KTM Geb.Weiss          00:42:56.913  00:14:58
  122     98  CAN19821029  ROLLIN, Dominique       CTT Cervelo Test Team           00:42:59.496  00:15:00
  123    112  LAT19760121  BELOVHOSCIKS, Raivis    FLM Ceramica Flaminia           00:43:05.504  00:15:06
  124    175  AUT19880929  KRIZEK, Matthias        TYR Tyrol Team                  00:43:10.914  00:15:12
  125    152  AUT19840501  GASSMAYR, Robert        KTM ARBÖ-KTM Geb.Weiss          00:43:18.740  00:15:20
  126     23  ITA19810131  NAPOLITANO, Danilo      KAT Team Katusha                00:43:19.694  00:15:21
  127     18  ITA19820511  FACCI, Mauro            QST Quick Step                  00:43:19.747  00:15:21
  128    155  AUT19880908  SINGER, Michael         KTM ARBÖ-KTM Geb.Weiss          00:43:22.854  00:15:24
  129    132  ITA19761003  FERRARA, Raffaele       CMO Carmiooro NGC               00:43:26.205  00:15:27
  130     37  NED19850311  REUS, Kai               RAB Rabobank                    00:43:40.609  00:15:41
  131    134  ITA19800826  QUADRANTI, Antonio      CMO Carmiooro NGC               00:43:40.979  00:15:42
  132     82  USA19880607  BARTON, Chris           BMC Racing Team                 00:44:00.007  00:16:01
  133    114  ITA19820419  COLLI, Daniele          FLM Ceramica Flaminia           00:44:22.420  00:16:23
  134    131  FRA19800123  BERTHOU, Eric           CMO Carmiooro NGC               00:44:26.555  00:16:27
  135    176  AUT19900602  MAIR, Stefan            TYR Tyrol Team                  00:44:33.962  00:16:35
  136    138  ITA19870629  PIECHELE, Andrea        CMO Carmiooro NGC               00:44:45.847  00:16:47
  137    137  ITA19760216  TONTI, Andrea           CMO Carmiooro NGC               00:44:46.131  00:16:47
  138    166  AUT19851014  SCHRÖGER, Matthias      RAD ARBÖ-Gourmetfein W          00:45:20.808  00:17:22
  139     31  AUS19790409  BROWN, Graeme           RAB Rabobank                    00:46:50.377  00:18:51

Olympia Event Service Mikro Timing  ( +49-231 - 56228070  -  Ê +49-0231 - 56228077
Technik  -  EDV  -  Zeitmessungen  -  Sport-Information     Internet: www:mikro-funk.de